Back to Country Profile
Historical Values
Year Value
2003 3.3 million bbl/day (2001 est.)
2004 3.3 million bbl/day (2001 est.)
2005 3.392 million bbl/day (2003 est.)
2006 3.504 million bbl/day (2004)
2007 3.631 million bbl/day (2005)
2008 3.725 million bbl/day (2008 est.)
2009 3.973 million bbl/day (2008 est.) country comparison to the world: 5
2010 3.991 million bbl/day (2009 est.) country comparison to the world: 5
2011 4.273 million bbl/day (2010 est.) country comparison to the world: 4